Academy Bank | Alliant Credit Union | Alliant Credit Union | Ally Bank | Armed Forces Bank | Bank of America | BOK Financial | Bellco Credit Union | BMO | Capital One | Chase | Citywide Banks | Commerce Bank | |
Monthly Fee | $5 | $0 | $0 | $0 | $5 | $4.95 | $5 | $0 | $5 | $0 | $4.95 | $5 | $5 |
Waivable Monthly Fee | N/A | N/A | N/A | *$0 if < 25 yrs old / $500 balance / Preferred Rewards member | N/A | *$0 if < 25 yrs old | N/A | ||||||
Minimum Opening Deposit | $25 | $0 | $0 | $0 | $25 | $25 | $25 | $0 | $25 | $0 | $0 | $25 | $25 |
No Overdraft Fee | |||||||||||||
No Non-Sufficient Funds Fee | |||||||||||||
No Account Activation Fee | |||||||||||||
No Account Closure Fee | *$10 if closed within 90 days of opening | *$10 if closed within 90 days of opening | |||||||||||
No Account Dormancy Fee | |||||||||||||
No Account Inactivity Fee | |||||||||||||
No Low Balance Fee | |||||||||||||
Free Debit/Prepaid Card | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | PREPAID |
Free Online Banking | |||||||||||||
Free Online Bill Pay | |||||||||||||
Remote/Mobile Deposit | |||||||||||||
Early Direct Deposit | *Get paid up to 2 days sooner | *Military pay 1 day early | *Get paid up to 2 days sooner | *Get paid up to 2 days sooner | |||||||||
Zelle® | |||||||||||||
Earns Interest | *With eStatements & 1 monthly direct deposit | *With eStatements & 1 monthly direct deposit | |||||||||||
ITIN/Matricula Consular Accepted | ITIN | ITIN | ITIN | ITIN | ITIN | BOTH | BOTH | BOTH | BOTH | ITIN | |||
Branches/ATMs in Denver Metro | |||||||||||||
Remote Opening | *Open your account at any Bellco branch |
NOTE: ACCOUNT FEES, REQUIREMENTS, AND FEATURES ARE SUBJECT TO CHANGE.
Visit financial institution for complete details and/or information on second chance opportunities.
To avoid overdraft and non-sufficient funds fees for ATM and one-time debit card transactions, tell your financial institution that you do not “opt-in” for overdraft services.