[vc_section][vc_row full_width=”stretch_row_content” bg_type=”bg_color” bg_override=”ex-full” bg_color_value=”#5da945″][vc_column][vc_column_text]
Bank On Denver Checking Accounts & Prepaid Cards
Bank On certified accounts are publicly available, transactional accounts that meet the Cities for Financial Empowerment Fund’s National Account Standards.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_hoverbox image=”15599″ primary_title=”Bank On Denver Certified Account Options” primary_title_font_container=”font_size:34|color:%235daa44″ primary_title_google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:900%20bold%20regular%3A900%3Anormal” hover_title=”Bank On Denver Certified Account Options” use_custom_fonts_primary_title=”true”]
Scroll below to see Bank On account options in Denver Metro!
[/vc_hoverbox][vc_column_text]
Photo designed by Freepik
[/vc_column_text][/vc_column][/vc_row][/vc_section][vc_row][/vc_row][vc_row full_width=”stretch_row” bg_type=”bg_color” bg_color_value=”#ffffff”][vc_column][vc_column_text]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial Institution | Bank On Account Name | Monthly Fee | Waivable Monthly Fee | Minimum Opening Deposit | Minimum Balance Requirement | Branch Access | Out-of-Network ATM | Bill Pay | Cashier's Checks | Online/Mobile Banking | Remote Deposit | Early Direct Deposit | Zelle | Earns Interest | Incoming Wire Transfer | Outgoing Wire Transfer | International Wire Transfer | Paper Statements | Optional Paper Checks | ITIN/Alternative IDs | Online Account Opening | Youth Account | Linked Savings Accounts | Credit Building Products |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy Bank | Safe Spending Account | $5 | No | $25 | $0 | Yes | $2.75 | Yes | $7 | Yes | Yes | No | Yes | No | $8.75 | $20-$30 | $50 | $2 | Yes | ITIN | Yes | No | Compare Personal Savings | Express Loan, CD Term Loan, Secured Credit Card |
Alliant Credit Union | High-Rate Checking | $0 | N/A | $25 | $0 | No | $0 | Yes | $0 | Yes | Yes | No | No | Yes | $0 | $25 | $50 | $0 | Yes | ITIN | Yes | No | High-Rate Savings, Supplemental Savings | Personal Loans |
Alliant Credit Union | Teen Checking | $0 | N/A | $0 | $0 | No | $0 | Yes | $0 | Yes | Yes | No | No | Yes | $0 | $25 | $50 | $0 | Yes | ITIN | Yes | Yes | Kids Savings Account | N/A |
Ally Bank | Spending Account | $0 | N/A | $0 | $0 | No | $0 | Yes | $0 | Yes | Yes | Yes | Yes | Yes | $0 | $20 | $0 | N/A | Yes | ITIN | Yes | No | Compare Savings | N/A |
Bank of America | Advantage SafeBalance Banking | $4.95 | Yes | $25 | $0 | Yes | $2.50 | Yes | $15 | Yes | Yes | No | Yes | No | $15 | $30 | $15-$45 | $0 | No | ITIN, Foreign Passport, U.S. Non Immigrant Visa and Border Crossing Card-DSP-150, Mexican/Guatemalan/Dominican/Colombian Consular ID, Canadian Citizenship Certificate Card | Yes | Yes | Secured Credit Cards | |
Bellco Credit Union | Simplicity Checking | $0 | N/A | $0.01 | $0 | Yes | $0 | Yes | $5 | Yes | Yes | No | Yes | No | $20 | $20 | $40 | $2 | Yes | N/A | No | No | Savings Accounts | Share-Secured Loan |
BMO | Smart Money Checking | $5 | Yes | $25 | $0.01 | Yes | $3 | Yes | $10 | Yes | Yes | No | Yes | No | $0 | $30 | $50 | $2 | Yes | ITIN & Foreign Government Issued IDs/Passports | Yes | No | Explore Savings Options | BMO Boost Secured Credit Card, Savings Secured Loans, Credit Builder Loan Program |
BOK Financial | Opportunity Banking | $5 | No | $25 | $0.01 | Yes | $0 | Yes | $3 | Yes | Yes | No | Yes | No | $15 | $30 | $15+ | $2 | No | Foreign IDs/Passports | Yes | No | Savings Accounts | Secured Credit Cards |
Capital One | 360 Checking | $0 | N/A | $0 | $0 | No | $0 | Yes | $10 | Yes | Yes | Yes | Yes | Yes | $0 | $30 | N/A | $0 | Yes | ITIN | Yes | No | Savings Accounts | Credit Building Credit Cards |
Chase | Secure Banking | $4.95 | Yes | $0 | $0 | Yes | $3 | Yes | $0 | Yes | Yes | Yes | Yes | No | N/A | N/A | N/A | $0 | No | Foreign Passport w/Photo, Permanent Resident Card w/Photo, U.S. Employment Authorization Card w/Photo, Foreign National ID, Matrícula Consular Card | Yes | No | ||
Citywide Banks | Check Free Banking | $5 | No | $25 | $0 | Yes | $3.50 | Yes | $12 | Yes | Yes | No | Yes | No | $12 | $25-$30 | $15-$50 | $2 | No | N/A | No | No | Personal Savings Accounts | Max Cash Secured Card, Secured Card |
Discover Bank | Cashback Debit | $0 | N/A | $0 | $0 | No | $0 | Yes | $0 | Yes | Yes | Yes | Yes | No | $0 | $30 | $30 | $0 | Yes | ITIN, Foreign Passport | Yes | No | ||
First Interstate Bank | Simple Banking | $5 | No | $0 | $0 | Yes | $2.50 | Yes | $8 | Yes | Yes | No | Yes | No | $10 | $30 | $10-$50 | $2 | No | Foreign Passport | No | No | Savings Accounts | |
FNBO | Access Debit Account | $0 | N/A | $0 | $0 | Yes | $0 | Yes | $0 | Yes | Yes | No | Yes | No | $0 | $15 | $25-$35 | $0 | No | N/A | No | No | Savings Accounts | |
FNBO | Free Checking Account | $0 | N/A | $0 | $0 | Yes | $0 | Yes | $0 | Yes | Yes | No | Yes | No | $0 | $15 | $25-$35 | $0 | Yes | N/A | Yes | No | Savings Accounts | Secured Visa® Credit Card |
Independent Financial | Intro Checking | $4.95 | No | $25 | $0 | Yes | $1.25 | Yes | $5 | Yes | Yes | No | Yes | No | $10 | $25 | $10-$45 | $3 | No | N/A | No | No | N/A | |
KeyBank | Hassle-Free Account | $0 | N/A | $10 | $0 | Yes | $3 | Yes | $8 | Yes | Yes | Yes | Yes | No | $20 | $25 | $20-$45 | $0 | No | ITIN, Valid Foreign Passport (exception for passports from Venezuela, which may be expired), Mexican/Guatemalan/Dominican/Colombian Consular ID | Yes | No | Compare Savings Accounts | |
LendingClub | $0 | N/A | $25 | $0 | No | $0 | Yes | N/A | Yes | Yes | Yes | No | Yes | $0 | $0 | $0 | N/A | Yes | N/A | Yes | No | LevelUp Savings | Personal Loans | |
MidWestOne Bank | $3.95 | No | $25 | $0 | Yes | $2 | Yes | $5 | Yes | Yes | No | Yes | No | $10 | $30 | $25-$50 | $3 | Yes | ITIN, Foreign Passport | Yes | No | Compare Savings Accounts | ||
PNC Bank | Foundation Checking | $5 | Yes | $0 | $0 | Yes | $3 | Yes | $0 | Yes | Yes | No | Yes | No | $15 | $25-$30 | $25-$50 | $2 | Yes | ITIN, Foreign Passport, Other Foreign Government Issued ID | No | No | Compare Savings Accounts | |
Sunflower Bank | Achievement Checking | $5 | No | $25 | $0.01 | Yes | $2 | Yes | Contact Branch | Yes | Yes | No | Yes | No | Contact Branch | Contact Branch | Contract Branch | $2 | Yes | N/A | No | No | Explore Savings Options | Loans & Credit |
U.S. Bank | Safe Debit Account | $4.95 | No | $25 | $0 | Yes | $2.50 | Yes | $10 | Yes | Yes | No | Yes | No | $15-$20 | $25-$30 | $25-$50 | $0 | No | ITIN, Valid Foreign Passport, Mexican/Guatemalan/Dominican/Colombian Consular ID | Yes | No | Savings Accounts | Credit-Building Credit Cards, Personal Loans & Lines of Credit |
Vectra Bank | $5 | No | $25 | $0 | Yes | $2 | Yes | $8 | Yes | Yes | No | Yes | No | $13 | $25 | $16-$50 | $2 | Yes | ITIN | Yes | No | Personal Savings | ||
Wells Fargo | $5 | Yes | $25 | $0 | Yes | $3 | Yes | $10 | Yes | Yes | Yes | Yes | No | $15 | $25-$40 | $15-$40 | $0 | No | ITIN, Foreign Passport, Permanent Resident Card, Employment Authorization Card, Foreign Government Issued ID | Yes | Yes | Savings Accounts & CDs | Credit Cards, Personal Loans | |
Westerra Credit Union | Everyday Money Account | $0 | N/A | $25 | $0 | Yes | $0 | Yes | $3 | Yes | Yes | Yes | No | No | $20 | $20 | $50 | $3 | Yes | Contact Branch | Yes | No | Savings Overview | |
Zing Credit Union | Clear Card | $0 | N/A | $0 | $0 | Yes | $5 | Yes | Contact Branch | No | Yes | No | No | No | $0 | $20 | $0-$35 | $2 | No | Contact Branch | Yes | No | Savings Accounts | Credit Builder Loan, Secured Credit Card |
NOTE: ACCOUNT FEES, REQUIREMENTS, AND FEATURES ARE SUBJECT TO CHANGE.
Visit financial institution for complete details and/or information on second chance opportunities.
To avoid overdraft and non-sufficient funds fees for ATM and one-time debit card transactions, tell your financial institution that you do not “opt-in” for overdraft services.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][/vc_column][/vc_row][vc_row css_animation=”bounceIn”][vc_column]
[/vc_column][/vc_row][vc_section][/vc_section][vc_row][vc_column][/vc_column][/vc_row]